Size Chart
Men
| Size | Chest (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| XS | 33–35 | 28–30 | 34–36 |
| S | 35–37 | 30–32 | 36–38 |
| M | 38–40 | 32–34 | 39–41 |
| L | 40–42 | 35–37 | 41–43 |
| XL | 43–44 | 37–39 | 43–45 |
| XXL | 45–46 | 39–41 | 46–48 |
| 3XL | 47–50 | 42–44 | 48–50 |
| 4XL | 50–53 | 45–48 | 50–52 |
| 5XL | 53–56 | 48–51 | 53–55 |
How to measure:
Measure your chest at the fullest part, your waist at the narrowest part, and your hips at the widest point.
Women
| Size | Chest (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| XS | 31–32 | 24–26 | 34–35 |
| S | 33–34 | 26–28 | 36–37 |
| M | 35–36 | 28–30 | 38–39 |
| L | 37–39 | 30–33 | 40–42 |
| XL | 39–42 | 33–36 | 42–45 |
| XXL | 42–45 | 36–39 | 46–48 |
| 3XL | 46–48 | 39–42 | 49–52 |
| 4XL | 49–51 | 42–45 | 52–55 |
| 5XL | 52–55 | 46–48 | 55–58 |
How to measure:
Measure your chest at the fullest part, your waist at the narrowest part, and your hips at the widest point.